PLASSON UK Interactive Price Catalogue (July 2025 Edition)

July 2022 | MCP

Multiport Manifolds Starting July 2025 our manifold offering will be improved and updated. Please be aware before finalising your design. Contact PLASSON for details.

End Supply Manifolds An extensive range of one piece construction manifolds are available with between 2 and 16 outlets. There are two options for connecting the incoming supply, and outlets at either 130mm centres, allowing meter faces to line up, or 90mm centres alternately staggered, both meeting the water utility companies installation requirements for water meters. The PLASSON Multiport Manifold system is designed to connect incoming water mains and enable separation into individual supply pipes for connection of multiple dwellings.

130mm centres Plain end

90mm centres Plain end

£ ea

£ ea

130mm Centres - Plain End

PORTS

90mm Centres - Plain End

PORTS

PM3525E 3B02 PM3525E 4B02 PM3525E 5B02 PM3525E 6B02 PM3525E 7B02 PM3525E 8B02 PM3525E 9B02 PM3525E 10B02 PM3525E 11B02 PM3525E 12B02 PM3525E 13B02 PM3525E 14B02 PM3525E 15B02 PM3525E 16B02

3 4 5 6 7 8 9

401.50 462.00 522.50 583.00 643.50 704.00 764.50 825.00 885.50 946.00

PM3525E 3A02 PM3525E 4A02 PM3525E 5A02 PM3525E 6A02 PM3525E 7A02 PM3525E 8A02 PM3525E 9A02 PM3525E 10A02 PM3525E 11A02 PM3525E 12A02 PM3525E 13A02 PM3525E 14A02 PM3525E 15A02 PM3525E 16A02

3 4 5 6 7 8 9

462.55 543.40 624.25 705.10 785.95 866.80 947.65

10 11 12 13 14 15 16

10 11 12 13 14 15 16

1,028.50 1,109.35 1,190.20 1,271.05 1,351.90 1,432.75 1,513.60

1,006.50 1,067.00 1,127.50 1,188.00

130mm centres 2” MI end

90mm centres 2” MI end

£ ea

£ ea

130mm Centres - 2” MI End

PORTS

90mm Centres - 2” MI End

PORTS

PM3525E 3B03 PM3525E 4B03 PM3525E 5B03 PM3525E 6B03 PM3525E 7B03 PM3525E 8B03 PM3525E 9B03 PM3525E 10B03 PM3525E 11B03 PM3525E 12B03 PM3525E 13B03 PM3525E 14B03 PM3525E 15B03 PM3525E 16B03

3 4 5 6 7 8 9

445.50 506.00 566.50 627.00 687.50 748.00 808.50 869.00 929.50 990.00

3 4 5 6 7 8 9

506.55 587.40 668.25 749.10 829.95 910.80 991.65

PM3525E 3A03 PM3525E 4A03 PM3525E 5A03 PM3525E 6A03 PM3525E 7A03 PM3525E 8A03 PM3525E 9A03 PM3525E 10A03 PM3525E 11A03 PM3525E 12A03 PM3525E 13A03 PM3525E 14A03 PM3525E 15A03 PM3525E 16A03

10 11 12 13 14 15 16

10 11 12 13 14 15 16

1,072.50 1,153.35 1,234.20 1,315.05 1,395.90 1,476.75 1,557.60

1,050.50 1,111.00 1,171.50 1,232.00

32

Powered by